<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hangar deck and shuttlecraft &#8211; part 2</title>
	<atom:link href="http://scottgammans.com/blog/index.php/2010/01/07/hangar-deck-and-shuttlecraft-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/</link>
	<description>random doodles from a middle-aged trekkie</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Scott Gammans</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-351</link>
		<dc:creator>Scott Gammans</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-351</guid>
		<description>^^^ That&#039;s a gorgeous model, though. *sigh*... I know Matt J. didn&#039;t care for the final design of the shuttlecraft, but I&#039;ve always had a soft spot in my heart for that boxy contraption. When AMT released their shuttlecraft kit decades ago I built mine and would take baths with it, pretending that it was an &quot;aquashuttle&quot;. I love that dumpy flying butter dish!</description>
		<content:encoded><![CDATA[<p>^^^ That&#8217;s a gorgeous model, though. *sigh*&#8230; I know Matt J. didn&#8217;t care for the final design of the shuttlecraft, but I&#8217;ve always had a soft spot in my heart for that boxy contraption. When AMT released their shuttlecraft kit decades ago I built mine and would take baths with it, pretending that it was an &#8220;aquashuttle&#8221;. I love that dumpy flying butter dish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spockboy</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-340</link>
		<dc:creator>Spockboy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-340</guid>
		<description>I hear ya Scott, the thing is though, I loved your reflections of the nacelles on the Enterprise saucer etc. It added very much to the photorealism. When you look at the shot I sent you of the Master Replicas model, you can clearly see a reflection on the hull because that is what you would see in real life. Almost ALL of the other CG artists missed this point, but YOU didn&#039;t.
So KUDOS!

As long as they aren&#039;t THIS bright!

http://randycoopermodels.com/2008/06/13/galileo-shuttle-craft/


: )</description>
		<content:encoded><![CDATA[<p>I hear ya Scott, the thing is though, I loved your reflections of the nacelles on the Enterprise saucer etc. It added very much to the photorealism. When you look at the shot I sent you of the Master Replicas model, you can clearly see a reflection on the hull because that is what you would see in real life. Almost ALL of the other CG artists missed this point, but YOU didn&#8217;t.<br />
So KUDOS!</p>
<p>As long as they aren&#8217;t THIS bright!</p>
<p><a href="http://randycoopermodels.com/2008/06/13/galileo-shuttle-craft/" rel="nofollow">http://randycoopermodels.com/2008/06/13/galileo-shuttle-craft/</a></p>
<p>: )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metryq</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-339</link>
		<dc:creator>Metryq</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-339</guid>
		<description>&lt;blockquote cite=&quot;#comment-body-337&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-337&quot; rel=&quot;nofollow&quot;&gt;Scott Gammans&lt;/a&gt; :&lt;/strong&gt;
         
       
          Yeah, I know… it’s just a lot of extra tweaking I wasn’t planning on doing. There isn’t even a lighting rig for the warp nacelle effect in the shuttle’s base scene file right now
          &lt;a&gt;&lt;/a&gt;

      &lt;/blockquote&gt;

...and if we never see the front of the shuttle in the launching shot, the effort is pointless. Some of the following shots might include the engine domes, but they are all long shots. Would it be easier to put an animated luminance map on the domes, rather than the &quot;mechanical&quot; lighting rig? (Long shots will not compromise the 2D nature of that approach.)</description>
		<content:encoded><![CDATA[<blockquote cite="#comment-body-337"><p>
<strong><a href="#comment-337" rel="nofollow">Scott Gammans</a> :</strong></p>
<p>          Yeah, I know… it’s just a lot of extra tweaking I wasn’t planning on doing. There isn’t even a lighting rig for the warp nacelle effect in the shuttle’s base scene file right now<br />
          <a></a></p>
</blockquote>
<p>&#8230;and if we never see the front of the shuttle in the launching shot, the effort is pointless. Some of the following shots might include the engine domes, but they are all long shots. Would it be easier to put an animated luminance map on the domes, rather than the &#8220;mechanical&#8221; lighting rig? (Long shots will not compromise the 2D nature of that approach.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gammans</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-337</link>
		<dc:creator>Scott Gammans</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-337</guid>
		<description>Yeah, I know... it&#039;s just a lot of extra tweaking I wasn&#039;t planning on doing. There isn&#039;t even a lighting rig for the warp nacelle effect in the shuttle&#039;s base scene file right now (but it wouldn&#039;t be all that hard to copy the one that&#039;s in the &lt;i&gt;Enterprise&lt;/i&gt;).</description>
		<content:encoded><![CDATA[<p>Yeah, I know&#8230; it&#8217;s just a lot of extra tweaking I wasn&#8217;t planning on doing. There isn&#8217;t even a lighting rig for the warp nacelle effect in the shuttle&#8217;s base scene file right now (but it wouldn&#8217;t be all that hard to copy the one that&#8217;s in the <i>Enterprise</i>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metryq</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-335</link>
		<dc:creator>Metryq</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-335</guid>
		<description>Scott, you can add the disco effect to the shuttle&#039;s engines without having it cast any light on the rest of the environment (&quot;exclude&quot;). If that looks somehow &quot;wrong&quot; or unrealistic, add another light with a short throw whose only job is to cast a meager, night-light glow to objects in the immediate vicinity (shuttlecraft hull, maybe the deck below). This local glow would not have the disco ball effects -- just a soft illumination.</description>
		<content:encoded><![CDATA[<p>Scott, you can add the disco effect to the shuttle&#8217;s engines without having it cast any light on the rest of the environment (&#8220;exclude&#8221;). If that looks somehow &#8220;wrong&#8221; or unrealistic, add another light with a short throw whose only job is to cast a meager, night-light glow to objects in the immediate vicinity (shuttlecraft hull, maybe the deck below). This local glow would not have the disco ball effects &#8212; just a soft illumination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gammans</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-330</link>
		<dc:creator>Scott Gammans</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-330</guid>
		<description>Heh... actually, I wasn&#039;t planning on doing that because the nacelle domes didn&#039;t glow on the original shuttles, but after watching &lt;a href=&quot;http://www.trekbbs.com/showpost.php?p=3741108&amp;postcount=290&quot; rel=&quot;nofollow&quot;&gt;Vektor&#039;s startup sequence on his &lt;em&gt;Enterprise&lt;/em&gt; model&lt;/a&gt; over at &lt;a href=&quot;http://www.trekbbs.com&quot; rel=&quot;nofollow&quot;&gt;TrekBBS&lt;/a&gt; I have to say that I&#039;m leaning towards doing it. What I&#039;m worried about is the traditional warp drive lighting causing too much of a groovy 1970&#039;s disco-strobe effect on the shuttle&#039;s hull (not to mention the rest of the hangar deck!) The light intensity falloff from the domes would have to be very carefully tweaked to add visual interest without crossing the line into Austin Powers territory. :)</description>
		<content:encoded><![CDATA[<p>Heh&#8230; actually, I wasn&#8217;t planning on doing that because the nacelle domes didn&#8217;t glow on the original shuttles, but after watching <a href="http://www.trekbbs.com/showpost.php?p=3741108&#038;postcount=290" rel="nofollow">Vektor&#8217;s startup sequence on his <em>Enterprise</em> model</a> over at <a href="http://www.trekbbs.com" rel="nofollow">TrekBBS</a> I have to say that I&#8217;m leaning towards doing it. What I&#8217;m worried about is the traditional warp drive lighting causing too much of a groovy 1970&#8242;s disco-strobe effect on the shuttle&#8217;s hull (not to mention the rest of the hangar deck!) The light intensity falloff from the domes would have to be very carefully tweaked to add visual interest without crossing the line into Austin Powers territory. <img src='http://scottgammans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spockboy</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-326</link>
		<dc:creator>spockboy</dc:creator>
		<pubDate>Sun, 10 Jan 2010 06:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-326</guid>
		<description>PS--PLEASE!!!!!!!!!!!!!!!!!!!!
Make the nacelles on the shuttlecraft active.
I was so pissed when CBS Digital played it cheap and didn&#039;t have THEIR shuttlecraft do it. You know TOS would have done it if they&#039;d had the money to. They are the exact same design as the Enterprise nacelles.  Of course they would spin and blink at the front  :)

Keep up the great work BTW!</description>
		<content:encoded><![CDATA[<p>PS&#8211;PLEASE!!!!!!!!!!!!!!!!!!!!<br />
Make the nacelles on the shuttlecraft active.<br />
I was so pissed when CBS Digital played it cheap and didn&#8217;t have THEIR shuttlecraft do it. You know TOS would have done it if they&#8217;d had the money to. They are the exact same design as the Enterprise nacelles.  Of course they would spin and blink at the front  <img src='http://scottgammans.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep up the great work BTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metryq</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-325</link>
		<dc:creator>Metryq</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-325</guid>
		<description>I definitely prefer the &quot;mood&quot; lighting to the shadowless, &quot;fluorescent&quot; style lighting. The lighting in TOS was always theatric. Besides, reduced lighting sounds reasonable for pilots about to launch into the black. The shuttles may have augmented viewscreens and all sorts of fancy sensors and other navigational aids, but actually &quot;seeing&quot; were you are going can be as desirable as switches with a satisfying &quot;click.&quot; (Unless you&#039;re a Medusan, in which case seeing and clicking are irrelevant.)</description>
		<content:encoded><![CDATA[<p>I definitely prefer the &#8220;mood&#8221; lighting to the shadowless, &#8220;fluorescent&#8221; style lighting. The lighting in TOS was always theatric. Besides, reduced lighting sounds reasonable for pilots about to launch into the black. The shuttles may have augmented viewscreens and all sorts of fancy sensors and other navigational aids, but actually &#8220;seeing&#8221; were you are going can be as desirable as switches with a satisfying &#8220;click.&#8221; (Unless you&#8217;re a Medusan, in which case seeing and clicking are irrelevant.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james michael avalos</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-322</link>
		<dc:creator>james michael avalos</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-322</guid>
		<description>sweeeeet!!!!!</description>
		<content:encoded><![CDATA[<p>sweeeeet!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gammans</title>
		<link>http://scottgammans.com/blog/2010/01/07/hangar-deck-and-shuttlecraft-part-2/comment-page-1/#comment-319</link>
		<dc:creator>Scott Gammans</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://scottgammans.com/blog/?p=265#comment-319</guid>
		<description>See, I listen to you. ;)</description>
		<content:encoded><![CDATA[<p>See, I listen to you. <img src='http://scottgammans.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.205 seconds -->

